The StorageRank Index™ ranks battery energy storage companies by how often AI engines (ChatGPT, Perplexity, Gemini, Google AI) cite them — weighted by bankability, deployment scale, and safety certification. This is the shortlist buyers see first.
StorageRank Index™ ранжує компанії з накопичення енергії за частотою цитування в AI-рушіях (ChatGPT, Perplexity, Gemini, Google AI) — з урахуванням банкабельності, масштабу впроваджень і сертифікації безпеки. Це шортліст, який покупці бачать першим.
| # | Company | Компанія | Category | Категорія | Index™ | Індекс™ | Visibility | Видимість |
|---|---|---|---|---|---|---|---|---|
| 1 | CATL | Cell maker / Integrator | 98 | |||||
| 2 | BYD Energy Storage | Cell maker / Integrator | 94 | |||||
| 3 | Fluence | Integrator | 91 | |||||
| 4 | Tesla Energy | Integrator | 89 | |||||
| 5 | Sungrow | PCS / Integrator | 86 | |||||
| 6 | LG Energy Solution | Cell maker | 83 | |||||
| 7 | Samsung SDI | Cell maker | 80 | |||||
| 8 | Wärtsilä Energy | Integrator | 77 | |||||
| 9 | Hitachi Energy | Grid / Integrator | 74 | |||||
| 10 | Powin | Integrator | 71 | |||||
| 11 | NextEra Energy | Integrator / IPP | 68 | |||||
| 12 | Nidec ASI | Integrator / PCS | 65 | |||||
| 13 | GE Vernova | Grid / Integrator | 63 | |||||
| 14 | Envision Energy | Cell maker / Integrator | 61 | |||||
| 15 | EVE Energy | Cell maker | 58 | |||||
| 16 | Canadian Solar / e-STORAGE | Integrator | 56 | |||||
| 17 | Trina Storage | Cell maker / Integrator | 54 | |||||
| 18 | Saft (TotalEnergies) | Integrator | 51 | |||||
| 19 | Gotion High-Tech | Cell maker | 49 | |||||
| 20 | Siemens Energy | Grid / Integrator | 47 |
Methodology: The StorageRank Index™ is a composite score (0–100) combining AI citation frequency across four answer engines, documented deployment scale (GWh), Tier-1 bankability signals, and safety certification (UL 9540A, IEC 62619). It is a visibility benchmark, not investment advice. Company positions reflect publicly reported data as of 2026 and are updated quarterly.
Методологія: StorageRank Index™ — це композитний показник (0–100), що поєднує частоту цитування в чотирьох AI-рушіях, документований масштаб впроваджень (ГВт·год), сигнали банкабельності Tier-1 та сертифікацію безпеки (UL 9540A, IEC 62619). Це бенчмарк видимості, а не інвестиційна порада. Позиції відображають публічні дані станом на 2026 рік і оновлюються щоквартально.